LABORATORINĖ ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern PEJ 2200-2M
Maksimali svėrimo riba: 2200g ;
Padalos vertė: 0,01g
Padalos vertė: 0,01g
Description
Specification:
| urther technical data | |
| Measuring range Max | 2200 g |
| Readout d | 0,01 g |
| Reproducibility | 0,01 g |
| Linearity | ± 0,02 g |
| Temperatur sensitivity °C | 2*10^-6 |
| Technical data about verification | |
| Verification class | II |
| Verification value e | 100 mg |
| Minimum load | 500 mg |
| Verification by KERN possible | -1 |
| Parts counting | |
| Min. piece weight at counting | 10 mg |
| Reference numbers of parts for parts count | 5, 10, 30, 100 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 30°C (verified) |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Available current supply | EURO, AUS, UK, US |
| Filter stages | 4 |
| Display type | FLD |
| Display digit height | 12,5 mm |
| Leveling foot / bubble | yes |
| Weighing units | kg, g, ct |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | -1 |
| Stand by Function | -1 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 220x333x93 mm |
| Casing material | cast aluminium |
| Draught guard wxdxh | inside: 220x333x93 mm |
| Volume packing wxdxh [mm] | 330x445x215 |
| Gross weight kg | 8.0000 |
| Net weight kg | 6.0000 |
| Dimensions Weighing plate (Ø/WxD) | 200x200 mm |



