LABORATORINĖ ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern PES 620-3M
Maksimali svėrimo riba: 620g ;
Padalos vertė: 0,001g
Padalos vertė: 0,001g
Description
Specification:
| Further technical data | |
| Measuring range Max | 620 g |
| Readout d | 0,001 g |
| Reproducibility | 0,001 g |
| Linearity | ± 0,003 g |
| Temperatur sensitivity °C | 2*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | -1 |
| Parts counting | |
| Min. piece weight at counting | 1 mg |
| Reference numbers of parts for parts count | 5, 10, 30, 100 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 30°C (verified) |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, PES-A01, working period: 6 h, charging time: 15 h |
| Available current supply | EURO, AUS, UK, US |
| Filter stages | 4 |
| Display type | FLD |
| Display digit height | 12,5 mm |
| Leveling foot / bubble | yes |
| Weighing units | kg, g, ct |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 500 g (E2) |
| Stand by Function | -1 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 220x333x93 mm |
| Casing material | cast aluminium |
| Draught guard wxdxh | inside: 170x150x100 mm |
| Draught guard material | plastic |
| Volume packing wxdxh [mm] | 330x445x215 |
| Gross weight kg | 6.0000 |
| Net weight kg | 4.0000 |
| Dimensions Weighing plate (Ø/WxD) | 140x120 mm |



