LABORATORINĖ ĮRANGA
Mūsų Draugai
Platforminės svarstyklės Kern DE 60K2N
Maksimali svėrimo riba: 60kg ;
Padalos vertė: 2g
Padalos vertė: 2g
Description
Specification:
| Further technical data | |
| Measuring range Max | 60 kg |
| Readout d | 2 g |
| Reproducibility | 2 g |
| Linearity | ± 6 g |
| Temperatur sensitivity °C | 66*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 4 g |
| Reference numbers of parts for parts count | 5, 10, 25, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 5°C - 35°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, FCB-A01, working period: 15 h, charging time: 10 h |
| Battery operation | 9V Block, working period: 12 h |
| Auto Off Function | 3 min, off |
| Available current supply | EURO, UK, US |
| Display type | LCD |
| Display digit height | 2,5 cm |
| Weighing units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 50 kg (F2); 10 kg (F2) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 315x305x82 mm (terminal: 200x100x55) |
| Casing material | plastic |
| Volume packing wxdxh [mm] | 430x530x150 |
| Gross weight kg | 8.9000 |
| Net weight kg | 5.0000 |
| Dimensions Weighing plate (Ø/WxD) | 318x308x41 mm |



