LABORATORINĖ ĮRANGA
Mūsų Draugai
Platforminės svarstyklės Kern DE 300K50D
Maksimali svėrimo riba: 150/300kg ;
Padalos vertė: 50/100g
Padalos vertė: 50/100g
Description
Specification:
| Further technical data | |
| Measuring range Max | 150 kg; 300 kg |
| Readout d | 50 g; 100 g |
| Reproducibility | 50 g; 100 g |
| Linearity | ± 100 g; 200 g |
| Temperatur sensitivity °C | 66*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 100 g |
| Reference numbers of parts for parts count | 5, 10, 20, 25, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 5°C - 35°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, NDE-A02, working period: 15 h, working period: 30 h, charging time: 10 h |
| Battery operation | 9V Block, working period: 12 h |
| Auto Off Function | 3 min, off |
| Available current supply | EURO, UK, US |
| Display type | LCD with backlight |
| Display digit height | 2,5 cm |
| Weighing units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 300 kg (M1) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume packing wxdxh [mm] | 700x600x200 |
| Gross weight kg | 18.0000 |
| Net weight kg | 16.0000 |
| Dimensions Weighing plate (Ø/WxD) | 522x403x90 mm |



