LABORATORINĖ ĮRANGA
Mūsų Draugai
Platforminės svarstyklės Kern DE 150K50NL
Maksimali svėrimo riba: 150kg ;
Padalos vertė: 50g
Padalos vertė: 50g
Description
Specification:
| Further technical data | |
| Measuring range Max | 150 kg |
| Readout d | 50 g |
| Reproducibility | 50 g |
| Linearity | ± 150 g |
| Temperatur sensitivity °C | 66*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 100 g |
| Reference numbers of parts for parts count | 5, 10, 25, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 5°C - 35°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, FCB-A01, working period: 15 h, charging time: 10 h |
| Battery operation | 9V Block, working period: 12 h |
| Auto Off Function | 3 min, off |
| Available current supply | EURO, UK, US |
| Display type | LCD |
| Display digit height | 2,5 cm |
| Weighing units | kg, tl (Tw), tl (HK), ozt, lb, oz, tol |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 100 kg (M2); 50 kg (M2) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 522x403x100 mm (terminal: 200x100x55) |
| Casing material | plastic |
| Volume packing wxdxh [mm] | 700x600x200 |
| Gross weight kg | 18.0000 |
| Net weight kg | 16.0000 |
| Dimensions Weighing plate (Ø/WxD) | 522x403x45 mm |



