Laidumo transmiteris Thermo Scientific Alpha COND2000
Applications:
General: Use for virtually any batch or online applications where rapid, accurate control. Great for OEM/system integrator.
Industrial: Use in applications involving agriculture, chemical processing, boiler and water heaters, wafer-fab, microprocessor manufacturing, pharmaceuticals, pulp and paper industries, and bleach manufacturing.
Water Purification/Treatment: Use to treat batches of incoming process water, ultrapure water, boiler and feed water control.
Regulatory: Hook to recorder to document data for regulatory compliance.
Specifications:
|
Product Specification |
Description | |
| Conductivity | ||
| Range | ... to 2.000 µS/cm ; ... to 20.00 µS/cm ; ... to 200.0 µS/cm ; ... to 2000 µS/cm ; ... to 20.00 mS/cm ; ... to 200.0 mS/cm ; ... to 1000 mS/cm |
|
| Resolution | 0.001 µS/cm ; 0.01 µS/cm ; 0.1 µS/cm ; 1 µS/cm ; 0.01 mS/cm ; 0.1 mS/cm ; 1 mS/cm |
|
| Accuracy | ±1 % of full scale reading (±2 % >500 mS/cm) | |
| Temperature | ||
| Range | -10.0 to 125.0 ?C (14.0 to 257.0 ?F) | |
| Resolution | 0.1 ?C / 0.1 ?F | |
| Accuracy | ±0.5 ?C / ±1.0 ?F | |
| Sensor | Pt100/Pt1000 (jumper selectable); 2 or 3 wire | |
| Compensation | Auto/manual (normalized at 25 ?C) | |
| Set Point And Controller Functions | ||
| Set Point 1 (SP1) / Set Point 2 (SP2) |
... to 2.000 µS/cm or ... to 20.00 µS/cm or ... to 200.0 µS/cm or ... to 2000 µS/cm or ... to 20.00 mS/cm or ... to 200.0 mS/cm or ... to 1000 mS/cm |
|
| Switching Conductivity Hysteresis | 0 to 10 % of full scale | |
| Function (Switchable) |
P/PI control (pulse length/pulse frequency/proportional integral); limit control; off | |
| Adjustable Period With Pulse Length Controller | 0.5 to 20 sec | |
| Adjustable Period With Pulse Frequency Controller | 60 to 120 pulse/min | |
| Integral Action Time (IAT) |
0 to 999.9 min | |
| Pickup/Dropout Delay | 0 to 2000 sec | |
| Wash Cycle | 0.1 to 200.0 hr | |
| Wash Duration | 1 to 2000 sec | |
| Contact Outputs | 1 SPDT, 3 SPST relays | |
| Switching Voltage/ Current/Power | 1/8 HP: at 125 VAC / max. 0.74 A / max. 93 VA 1/8 HP: at 250 VAC / max. 0.37 A / max. 93 VA |
|
| Alarm Functions | ||
| Function (Switchable) | Steady or fleet (pulse) | |
| Pickup Delay | 0 to 2000 sec | |
| Switching Voltage/ Current/Power |
1/8 HP: at 125 VAC / max. 0.74 A / max. 93 VA 1/8 HP: at 250 VAC / max. 0.37 A / max. 93 VA |
|
| Electrical Data & Connections: | ||
| Transmitter Function | Two 0/4 to 20 mA scalable outputs for Conductivity and temperature, galvanically isolated | |
| CU 22 Function | 22 mA current output | |
| Isolated Output Voltage | 12 V ±0.5 V (max. 50 mA) | |
| Hold Function Switch | To freeze output current and deactivate control relays | |
| Load | Max. 600 Ohm | |
| Conductivity Input | 2-cell/4-cell terminal | |
| Connection Terminal | 5-pin, 8-pin, 9-pin & 13-pin terminal, detachable blocks (For TSCONCTP2000W) |
5-pin, 9-pin & 19-pin terminal, detachable blocks (For TSCONCTP2000P) |
| Display | ||
| LCD | UV coat, backlit 14 segments display with symbols for status information | |
| Backlight | On/off selectable with four level of brightness control | |
| Power Supply | ||
| Input | 80 to 250 VAC/DC ; 50/60 Hz ; 10 VA | |
| Main Fuse | 315 mA, anti-surge, 250 V | |
| Pollution Degree | 2 | |
| Transient Overvoltage Category | II | |
| EMC Specifications | ||
| Emitted Interference | According to EN 61326 | |
| Immunity To Interference | According to EN 61326 | |
| Environmental Conditions | ||
| Operating Temperature Range | 0 to 40 ?C | |
| Max. Relative Humidity | 80 % up to 31 ?C decreasing linearly to 50 % at 40 ?C | |
| Mechanical Specifications | ||
| Dimensions (WxHxD) | 144 x 144 x 110 mm (For TSCONCTP2000W) |
96 x 96 x 175 mm (For TSCONCTP2000P) |
| Weight | 745 g (unit) / 1100 g (packed) (For TSCONCTP2000W) |
550 g (unit) / 950 g (packed) (For TSCONCTP2000P) |
| Ingress Protection | IP66 (NEMA 4X) (For TSCONCTP2000W) |
IP54 (front panel) (For TSCONCTP2000P) |



