LABORATORINĖ ĮRANGA
PRAMONĖS ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern 572-49
Maksimali svėrimo riba: 16100g ;
Padalos vertė: 0,1g
Padalos vertė: 0,1g
Aprašymas
Specification:
| Further technical data | |
| Measuring range Max | 16100 g |
| Readout d | 0,1 g |
| Reproducibility | 0,1 g |
| Linearity | ± 0,3 g |
| Temperatur sensitivity °C | 5*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 100 mg |
| Reference numbers of parts for parts count | 1, 5, 10, 20, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 40°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, KS-A01, working period: 25 h, working period: 50 h, charging time: 10 h |
| Auto Off Function | 3 min, off |
| Available current supply | EURO, UK, US |
| Filter stages | 5 |
| Display type | LCD with backlight |
| Display digit height | 18 mm |
| Weighing units | kg, g, t, gn, dwt, tl (Tw), tl (HK), tl (Singap, Malays), ct, mo, lb, oz, to, tl (Cn) |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 5 kg (F1); 10 kg (F1) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 180x310x85 mm |
| Casing material | metal |
| Volume packing wxdxh [mm] | 400x340x220 |
| Gross weight kg | 4.8000 |
| Net weight kg | 2.7000 |
| Dimensions Weighing plate (Ø/WxD) | 160x200 mm |



