LABORATORINĖ ĮRANGA
PRAMONĖS ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern 572-39
Maksimali svėrimo riba: 4210g ;
Padalos vertė: 0,01g
Padalos vertė: 0,01g
Aprašymas
Specification:
| Further technical data | |
| Measuring range Max | 4210 g |
| Readout d | 0,01 g |
| Reproducibility | 0,02 g |
| Linearity | ± 0,05 g |
| Temperatur sensitivity °C | 10*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 10 mg |
| Reference numbers of parts for parts count | 1, 5, 10, 20, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 40°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, KS-A01, working period: 25 h, working period: 50 h, charging time: 10 h |
| Auto Off Function | main: 1 min battery: 1 min |
| Available current supply | EURO, UK, US |
| Filter stages | 5 |
| Display type | LCD with backlight |
| Display digit height | 18 mm |
| Leveling foot / bubble | yes |
| Weighing units | kg, g, t, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, to, tl (Cn) |
| Freely programmable weighing units | -1 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 4 kg (E2) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 180x310x90 mm |
| Casing material | cast aluminium |
| Volume packing wxdxh [mm] | 400x340x220 |
| Gross weight kg | 4.4000 |
| Net weight kg | 2.3000 |
| Dimensions Weighing plate (Ø/WxD) | 15 cm |



