LABORATORINĖ ĮRANGA
PRAMONĖS ĮRANGA
Mūsų Draugai
Platforminės svarstyklės Kern DE 60K10D
Maksimali svėrimo riba: 30/60kg ;
Padalos vertė: 10/20g
Padalos vertė: 10/20g
Aprašymas
Specification:
| Further technical data | |
| Measuring range Max | 30 kg; 60 kg |
| Readout d | 10 g; 20 g |
| Reproducibility | 10 g; 20 g |
| Linearity | ± 20 g; 40 g |
| Temperatur sensitivity °C | 66*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 20 g |
| Reference numbers of parts for parts count | 5, 10, 20, 25, 50 |
| Conditions of environment | |
| Permissible ambient temperature | 5°C - 35°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, NDE-A02, working period: 15 h, working period: 30 h, charging time: 10 h |
| Battery operation | 9V Block, working period: 12 h |
| Auto Off Function | 3 min, off |
| Available current supply | EURO, UK, US |
| Display type | LCD with backlight |
| Display digit height | 2,5 cm |
| Weighing units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 60 kg (M1) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume packing wxdxh [mm] | 510x375x110 |
| Gross weight kg | 6.4000 |
| Net weight kg | 4.0000 |
| Dimensions Weighing plate (Ø/WxD) | 318x308x75 mm |



