LABORATORINĖ ĮRANGA
PRAMONĖS ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern EW 2200-2NM
Maksimali svėrimo riba: 2200g ;
Padalos vertė: 0,01g
Padalos vertė: 0,01g
Aprašymas
Specification:
| Further technical data | |
| Measuring range Max | 2200 g |
| Readout d | 0,01 g |
| Reproducibility | 0,01 g |
| Linearity | ± 0,01 g |
| Temperatur sensitivity °C | 2*10^-6 |
| Technical data about verification | |
| Verification class | II |
| Verification value e | 100 mg |
| Minimum load | 500 mg |
| Verification by KERN possible | -1 |
| Parts counting | |
| Min. piece weight at counting | 10 mg |
| Reference numbers of parts for parts count | 10, 30, 50, 100 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 30°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, EG-A06, working period: 12 h, working period: 32 h, charging time: 12 h, charging cycles: 3.600 |
| Auto Off Function | 3 min |
| Available current supply | EURO, AUS, UK, US |
| Filter stages | 4 |
| Display type | LCD |
| Display digit height | 16,5 mm |
| Leveling foot / bubble | yes |
| Weighing units | g, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, tol (approval: g, ct) |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 2 kg (F1) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 192x265x87 mm |
| Casing material | plastic |
| Volume packing wxdxh [mm] | 320x410x230 |
| Gross weight kg | 4.3000 |
| Net weight kg | 2.8000 |
| Dimensions Weighing plate (Ø/WxD) | 180x160 mm |



