LABORATORINĖ ĮRANGA
Mūsų Draugai
Precizinės svarstyklės Kern EW 620-3NM
Maksimali svėrimo riba: 620g ;
Padalos vertė: 0,001g
Padalos vertė: 0,001g
Description
Specification:
| Further technical data | |
| Measuring range Max | 620 g |
| Readout d | 0,001 g |
| Reproducibility | 0,001 g |
| Linearity | ± 0,003 g |
| Temperatur sensitivity °C | 1*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 1 mg |
| Reference numbers of parts for parts count | 10, 30, 50, 100 |
| Conditions of environment | |
| Permissible ambient temperature | 10°C - 30°C |
| Permissible ambient humidity | 80% |
| Balance features | |
| Protective working cover | -1 |
| Akku | Optional, EG-A04, working period: 12 h, working period: 32 h, charging time: 12 h, charging cycles: 3.600 |
| Auto Off Function | 3 min |
| Available current supply | EURO, UK, US |
| Filter stages | 4 |
| Display type | LCD |
| Display digit height | 16,5 mm |
| Leveling foot / bubble | yes |
| Weighing units | g, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, tol |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 500 g (E2) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 182x235x75 mm |
| Casing material | plastic |
| Draught guard wxdxh | inside: 158x130x78 mm |
| Draught guard material | plastic |
| Volume packing wxdxh [mm] | 400x320x220 |
| Gross weight kg | 2.9000 |
| Net weight kg | 1.5000 |
| Dimensions Weighing plate (Ø/WxD) | 11,8 cm |



